1/****************************************************************************
2**
3** Copyright (C) 2015 The Qt Company Ltd.
4** Contact: http://www.qt.io/licensing/
5**
6** This file is part of the QtScript module of the Qt Toolkit.
7**
8** $QT_BEGIN_LICENSE:LGPL$
9** Commercial License Usage
10** Licensees holding valid commercial Qt licenses may use this file in
11** accordance with the commercial license agreement provided with the
12** Software or, alternatively, in accordance with the terms contained in
13** a written agreement between you and The Qt Company. For licensing terms
14** and conditions see https://www.qt.io/terms-conditions. For further
15** information use the contact form at https://www.qt.io/contact-us.
16**
17** GNU Lesser General Public License Usage
18** Alternatively, this file may be used under the terms of the GNU Lesser
19** General Public License version 3 as published by the Free Software
20** Foundation and appearing in the file LICENSE.LGPL3 included in the
21** packaging of this file. Please review the following information to
22** ensure the GNU Lesser General Public License version 3 requirements
23** will be met: https://www.gnu.org/licenses/lgpl-3.0.html.
24**
25** GNU General Public License Usage
26** Alternatively, this file may be used under the terms of the GNU
27** General Public License version 2.0 or (at your option) the GNU General
28** Public license version 3 or any later version approved by the KDE Free
29** Qt Foundation. The licenses are as published by the Free Software
30** Foundation and appearing in the file LICENSE.GPL2 and LICENSE.GPL3
31** included in the packaging of this file. Please review the following
32** information to ensure the GNU General Public License requirements will
33** be met: https://www.gnu.org/licenses/gpl-2.0.html and
34** https://www.gnu.org/licenses/gpl-3.0.html.
35**
36** $QT_END_LICENSE$
37**
38****************************************************************************/
39
40// This file was generated by qlalr - DO NOT EDIT!
41#include "qscriptgrammar_p.h"
42
43QT_BEGIN_NAMESPACE
44
45const char *const QScriptGrammar::spell [] = {
46 "end of file", "&", "&&", "&=", "break", "case", "catch", ":", ";", "continue",
47 "default", "delete", "/", "/=", "do", ".", "else", "=", "==", "===",
48 "finally", "for", "function", ">=", ">", ">>", ">>=", ">>>", ">>>=", "identifier",
49 "if", "in", "instanceof", "{", "[", "<=", "(", "<", "<<", "<<=",
50 "-", "-=", "--", "new", "!", "!=", "!==", "numeric literal", "|", "|=",
51 "||", "+", "+=", "++", "?", "}", "]", "%", "%=", "return",
52 ")", ";", 0, "*", "*=", "string literal", "switch", "this", "throw", "~",
53 "try", "typeof", "var", "void", "while", "with", "^", "^=", "null", "true",
54 "false", "const", "debugger", "reserved word",
55#ifndef QLALR_NO_QSCRIPTGRAMMAR_DEBUG_INFO
56"Program", "PrimaryExpression", "ElisionOpt", "ElementList", "PropertyNameAndValueListOpt", "PropertyNameAndValueList",
57 "Expression", "AssignmentExpression", "Elision", "PropertyName", "ReservedIdentifier", "PropertyIdentifier", "MemberExpression", "FunctionExpression", "Arguments", "NewExpression",
58 "CallExpression", "ArgumentList", "LeftHandSideExpression", "PostfixExpression", "UnaryExpression", "MultiplicativeExpression", "AdditiveExpression", "ShiftExpression", "RelationalExpression", "RelationalExpressionNotIn",
59 "EqualityExpression", "EqualityExpressionNotIn", "BitwiseANDExpression", "BitwiseANDExpressionNotIn", "BitwiseXORExpression", "BitwiseXORExpressionNotIn", "BitwiseORExpression", "BitwiseORExpressionNotIn", "LogicalANDExpression", "LogicalANDExpressionNotIn",
60 "LogicalORExpression", "LogicalORExpressionNotIn", "ConditionalExpression", "ConditionalExpressionNotIn", "AssignmentExpressionNotIn", "AssignmentOperator", "ExpressionOpt", "ExpressionNotIn", "ExpressionNotInOpt", "Statement",
61 "Block", "VariableStatement", "EmptyStatement", "ExpressionStatement", "IfStatement", "IterationStatement", "ContinueStatement", "BreakStatement", "ReturnStatement", "WithStatement",
62 "LabelledStatement", "SwitchStatement", "ThrowStatement", "TryStatement", "DebuggerStatement", "StatementListOpt", "StatementList", "VariableDeclarationKind", "VariableDeclarationList", "VariableDeclaration",
63 "VariableDeclarationListNotIn", "VariableDeclarationNotIn", "InitialiserOpt", "InitialiserNotInOpt", "Initialiser", "InitialiserNotIn", "CaseBlock", "CaseClausesOpt", "DefaultClause", "CaseClauses",
64 "CaseClause", "Catch", "Finally", "FunctionDeclaration", "FormalParameterListOpt", "FunctionBodyOpt", "IdentifierOpt", "FormalParameterList", "FunctionBody", "SourceElements",
65 "SourceElement", "$accept"
66#endif // QLALR_NO_QSCRIPTGRAMMAR_DEBUG_INFO
67};
68
69const short QScriptGrammar::lhs [] = {
70 85, 85, 85, 85, 85, 85, 85, 85, 85, 85,
71 85, 85, 85, 85, 85, 87, 87, 92, 92, 86,
72 86, 89, 89, 93, 93, 93, 93, 94, 94, 94,
73 94, 94, 94, 94, 94, 94, 94, 94, 94, 94,
74 94, 94, 94, 94, 94, 94, 94, 94, 94, 94,
75 94, 94, 94, 94, 94, 94, 94, 94, 95, 95,
76 96, 96, 96, 96, 96, 99, 99, 100, 100, 100,
77 100, 98, 98, 101, 101, 102, 102, 103, 103, 103,
78 104, 104, 104, 104, 104, 104, 104, 104, 104, 104,
79 105, 105, 105, 105, 106, 106, 106, 107, 107, 107,
80 107, 108, 108, 108, 108, 108, 108, 108, 109, 109,
81 109, 109, 109, 109, 110, 110, 110, 110, 110, 111,
82 111, 111, 111, 111, 112, 112, 113, 113, 114, 114,
83 115, 115, 116, 116, 117, 117, 118, 118, 119, 119,
84 120, 120, 121, 121, 122, 122, 123, 123, 91, 91,
85 124, 124, 125, 125, 125, 125, 125, 125, 125, 125,
86 125, 125, 125, 125, 90, 90, 126, 126, 127, 127,
87 128, 128, 129, 129, 129, 129, 129, 129, 129, 129,
88 129, 129, 129, 129, 129, 129, 129, 130, 146, 146,
89 145, 145, 131, 131, 147, 147, 148, 148, 150, 150,
90 149, 151, 154, 152, 152, 155, 153, 153, 132, 133,
91 133, 134, 134, 135, 135, 135, 135, 135, 135, 135,
92 136, 136, 136, 136, 137, 137, 137, 137, 138, 138,
93 139, 141, 156, 156, 159, 159, 157, 157, 160, 158,
94 140, 142, 142, 143, 143, 143, 161, 162, 144, 144,
95 163, 97, 167, 167, 164, 164, 165, 165, 168, 84,
96 169, 169, 170, 170, 166, 166, 88, 88, 171};
97
98const short QScriptGrammar::rhs [] = {
99 1, 1, 1, 1, 1, 1, 1, 1, 1, 3,
100 3, 5, 3, 4, 3, 2, 4, 1, 2, 0,
101 1, 3, 5, 1, 1, 1, 1, 1, 1, 1,
102 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
103 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
104 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
105 1, 1, 4, 3, 3, 1, 2, 2, 2, 4,
106 3, 2, 3, 1, 3, 1, 1, 1, 2, 2,
107 1, 2, 2, 2, 2, 2, 2, 2, 2, 2,
108 1, 3, 3, 3, 1, 3, 3, 1, 3, 3,
109 3, 1, 3, 3, 3, 3, 3, 3, 1, 3,
110 3, 3, 3, 3, 1, 3, 3, 3, 3, 1,
111 3, 3, 3, 3, 1, 3, 1, 3, 1, 3,
112 1, 3, 1, 3, 1, 3, 1, 3, 1, 3,
113 1, 3, 1, 3, 1, 5, 1, 5, 1, 3,
114 1, 3, 1, 1, 1, 1, 1, 1, 1, 1,
115 1, 1, 1, 1, 1, 3, 0, 1, 1, 3,
116 0, 1, 1, 1, 1, 1, 1, 1, 1, 1,
117 1, 1, 1, 1, 1, 1, 1, 3, 1, 2,
118 0, 1, 3, 3, 1, 1, 1, 3, 1, 3,
119 2, 2, 2, 0, 1, 2, 0, 1, 1, 2,
120 2, 7, 5, 7, 7, 5, 9, 10, 7, 8,
121 2, 2, 3, 3, 2, 2, 3, 3, 3, 3,
122 5, 5, 3, 5, 1, 2, 0, 1, 4, 3,
123 3, 3, 3, 3, 3, 4, 5, 2, 2, 2,
124 8, 8, 1, 3, 0, 1, 0, 1, 1, 1,
125 1, 2, 1, 1, 0, 1, 0, 1, 2};
126
127
128#ifndef QLALR_NO_QSCRIPTGRAMMAR_DEBUG_INFO
129const int QScriptGrammar::rule_info [] = {
130 85, 67
131 , 85, 29
132 , 85, 78
133 , 85, 79
134 , 85, 80
135 , 85, 47
136 , 85, 65
137 , 85, 12
138 , 85, 13
139 , 85, 34, 86, 56
140 , 85, 34, 87, 56
141 , 85, 34, 87, 8, 86, 56
142 , 85, 33, 88, 55
143 , 85, 33, 89, 8, 55
144 , 85, 36, 90, 60
145 , 87, 86, 91
146 , 87, 87, 8, 86, 91
147 , 92, 8
148 , 92, 92, 8
149 , 86
150 , 86, 92
151 , 89, 93, 7, 91
152 , 89, 89, 8, 93, 7, 91
153 , 93, 29
154 , 93, 65
155 , 93, 47
156 , 93, 94
157 , 94, 4
158 , 94, 5
159 , 94, 6
160 , 94, 9
161 , 94, 10
162 , 94, 11
163 , 94, 14
164 , 94, 16
165 , 94, 80
166 , 94, 20
167 , 94, 21
168 , 94, 22
169 , 94, 30
170 , 94, 31
171 , 94, 32
172 , 94, 43
173 , 94, 78
174 , 94, 59
175 , 94, 66
176 , 94, 67
177 , 94, 68
178 , 94, 79
179 , 94, 70
180 , 94, 71
181 , 94, 72
182 , 94, 73
183 , 94, 74
184 , 94, 81
185 , 94, 82
186 , 94, 83
187 , 94, 75
188 , 95, 29
189 , 95, 94
190 , 96, 85
191 , 96, 97
192 , 96, 96, 34, 90, 56
193 , 96, 96, 15, 95
194 , 96, 43, 96, 98
195 , 99, 96
196 , 99, 43, 99
197 , 100, 96, 98
198 , 100, 100, 98
199 , 100, 100, 34, 90, 56
200 , 100, 100, 15, 95
201 , 98, 36, 60
202 , 98, 36, 101, 60
203 , 101, 91
204 , 101, 101, 8, 91
205 , 102, 99
206 , 102, 100
207 , 103, 102
208 , 103, 102, 53
209 , 103, 102, 42
210 , 104, 103
211 , 104, 11, 104
212 , 104, 73, 104
213 , 104, 71, 104
214 , 104, 53, 104
215 , 104, 42, 104
216 , 104, 51, 104
217 , 104, 40, 104
218 , 104, 69, 104
219 , 104, 44, 104
220 , 105, 104
221 , 105, 105, 63, 104
222 , 105, 105, 12, 104
223 , 105, 105, 57, 104
224 , 106, 105
225 , 106, 106, 51, 105
226 , 106, 106, 40, 105
227 , 107, 106
228 , 107, 107, 38, 106
229 , 107, 107, 25, 106
230 , 107, 107, 27, 106
231 , 108, 107
232 , 108, 108, 37, 107
233 , 108, 108, 24, 107
234 , 108, 108, 35, 107
235 , 108, 108, 23, 107
236 , 108, 108, 32, 107
237 , 108, 108, 31, 107
238 , 109, 107
239 , 109, 109, 37, 107
240 , 109, 109, 24, 107
241 , 109, 109, 35, 107
242 , 109, 109, 23, 107
243 , 109, 109, 32, 107
244 , 110, 108
245 , 110, 110, 18, 108
246 , 110, 110, 45, 108
247 , 110, 110, 19, 108
248 , 110, 110, 46, 108
249 , 111, 109
250 , 111, 111, 18, 109
251 , 111, 111, 45, 109
252 , 111, 111, 19, 109
253 , 111, 111, 46, 109
254 , 112, 110
255 , 112, 112, 1, 110
256 , 113, 111
257 , 113, 113, 1, 111
258 , 114, 112
259 , 114, 114, 76, 112
260 , 115, 113
261 , 115, 115, 76, 113
262 , 116, 114
263 , 116, 116, 48, 114
264 , 117, 115
265 , 117, 117, 48, 115
266 , 118, 116
267 , 118, 118, 2, 116
268 , 119, 117
269 , 119, 119, 2, 117
270 , 120, 118
271 , 120, 120, 50, 118
272 , 121, 119
273 , 121, 121, 50, 119
274 , 122, 120
275 , 122, 120, 54, 91, 7, 91
276 , 123, 121
277 , 123, 121, 54, 124, 7, 124
278 , 91, 122
279 , 91, 102, 125, 91
280 , 124, 123
281 , 124, 102, 125, 124
282 , 125, 17
283 , 125, 64
284 , 125, 13
285 , 125, 58
286 , 125, 52
287 , 125, 41
288 , 125, 39
289 , 125, 26
290 , 125, 28
291 , 125, 3
292 , 125, 77
293 , 125, 49
294 , 90, 91
295 , 90, 90, 8, 91
296 , 126
297 , 126, 90
298 , 127, 124
299 , 127, 127, 8, 124
300 , 128
301 , 128, 127
302 , 129, 130
303 , 129, 131
304 , 129, 132
305 , 129, 133
306 , 129, 134
307 , 129, 135
308 , 129, 136
309 , 129, 137
310 , 129, 138
311 , 129, 139
312 , 129, 140
313 , 129, 141
314 , 129, 142
315 , 129, 143
316 , 129, 144
317 , 130, 33, 145, 55
318 , 146, 129
319 , 146, 146, 129
320 , 145
321 , 145, 146
322 , 131, 147, 148, 62
323 , 131, 147, 148, 61
324 , 147, 81
325 , 147, 72
326 , 148, 149
327 , 148, 148, 8, 149
328 , 150, 151
329 , 150, 150, 8, 151
330 , 149, 29, 152
331 , 151, 29, 153
332 , 154, 17, 91
333 , 152
334 , 152, 154
335 , 155, 17, 124
336 , 153
337 , 153, 155
338 , 132, 61
339 , 133, 90, 62
340 , 133, 90, 61
341 , 134, 30, 36, 90, 60, 129, 16, 129
342 , 134, 30, 36, 90, 60, 129
343 , 135, 14, 129, 74, 36, 90, 60, 62
344 , 135, 14, 129, 74, 36, 90, 60, 61
345 , 135, 74, 36, 90, 60, 129
346 , 135, 21, 36, 128, 61, 126, 61, 126, 60, 129
347 , 135, 21, 36, 72, 150, 61, 126, 61, 126, 60, 129
348 , 135, 21, 36, 102, 31, 90, 60, 129
349 , 135, 21, 36, 72, 151, 31, 90, 60, 129
350 , 136, 9, 62
351 , 136, 9, 61
352 , 136, 9, 29, 62
353 , 136, 9, 29, 61
354 , 137, 4, 62
355 , 137, 4, 61
356 , 137, 4, 29, 62
357 , 137, 4, 29, 61
358 , 138, 59, 126, 62
359 , 138, 59, 126, 61
360 , 139, 75, 36, 90, 60, 129
361 , 141, 66, 36, 90, 60, 156
362 , 156, 33, 157, 55
363 , 156, 33, 157, 158, 157, 55
364 , 159, 160
365 , 159, 159, 160
366 , 157
367 , 157, 159
368 , 160, 5, 90, 7, 145
369 , 158, 10, 7, 145
370 , 140, 29, 7, 129
371 , 142, 68, 90, 62
372 , 142, 68, 90, 61
373 , 143, 70, 130, 161
374 , 143, 70, 130, 162
375 , 143, 70, 130, 161, 162
376 , 161, 6, 36, 29, 60, 130
377 , 162, 20, 130
378 , 144, 82, 62
379 , 144, 82, 61
380 , 163, 22, 29, 36, 164, 60, 33, 165, 55
381 , 97, 22, 166, 36, 164, 60, 33, 165, 55
382 , 167, 29
383 , 167, 167, 8, 29
384 , 164
385 , 164, 167
386 , 165
387 , 165, 168
388 , 168, 169
389 , 84, 169
390 , 169, 170
391 , 169, 169, 170
392 , 170, 129
393 , 170, 163
394 , 166
395 , 166, 29
396 , 88
397 , 88, 89
398 , 171, 84, 0};
399
400const int QScriptGrammar::rule_index [] = {
401 0, 2, 4, 6, 8, 10, 12, 14, 16, 18,
402 22, 26, 32, 36, 41, 45, 48, 53, 55, 58,
403 59, 61, 65, 71, 73, 75, 77, 79, 81, 83,
404 85, 87, 89, 91, 93, 95, 97, 99, 101, 103,
405 105, 107, 109, 111, 113, 115, 117, 119, 121, 123,
406 125, 127, 129, 131, 133, 135, 137, 139, 141, 143,
407 145, 147, 149, 154, 158, 162, 164, 167, 170, 173,
408 178, 182, 185, 189, 191, 195, 197, 199, 201, 204,
409 207, 209, 212, 215, 218, 221, 224, 227, 230, 233,
410 236, 238, 242, 246, 250, 252, 256, 260, 262, 266,
411 270, 274, 276, 280, 284, 288, 292, 296, 300, 302,
412 306, 310, 314, 318, 322, 324, 328, 332, 336, 340,
413 342, 346, 350, 354, 358, 360, 364, 366, 370, 372,
414 376, 378, 382, 384, 388, 390, 394, 396, 400, 402,
415 406, 408, 412, 414, 418, 420, 426, 428, 434, 436,
416 440, 442, 446, 448, 450, 452, 454, 456, 458, 460,
417 462, 464, 466, 468, 470, 472, 476, 477, 479, 481,
418 485, 486, 488, 490, 492, 494, 496, 498, 500, 502,
419 504, 506, 508, 510, 512, 514, 516, 518, 522, 524,
420 527, 528, 530, 534, 538, 540, 542, 544, 548, 550,
421 554, 557, 560, 563, 564, 566, 569, 570, 572, 574,
422 577, 580, 588, 594, 602, 610, 616, 626, 637, 645,
423 654, 657, 660, 664, 668, 671, 674, 678, 682, 686,
424 690, 696, 702, 706, 712, 714, 717, 718, 720, 725,
425 729, 733, 737, 741, 745, 749, 754, 760, 763, 766,
426 769, 778, 787, 789, 793, 794, 796, 797, 799, 801,
427 803, 805, 808, 810, 812, 813, 815, 816, 818};
428#endif // QLALR_NO_QSCRIPTGRAMMAR_DEBUG_INFO
429
430const short QScriptGrammar::action_default [] = {
431 0, 98, 165, 129, 137, 133, 173, 180, 77, 149,
432 179, 187, 175, 125, 0, 176, 264, 62, 177, 178,
433 183, 78, 141, 145, 66, 95, 76, 81, 61, 0,
434 115, 181, 102, 261, 260, 263, 184, 0, 195, 0,
435 0, 0, 8, 9, 0, 5, 0, 265, 2, 0,
436 267, 20, 0, 0, 0, 0, 0, 3, 6, 0,
437 0, 167, 209, 7, 0, 1, 0, 0, 4, 0,
438 0, 196, 0, 0, 0, 185, 186, 91, 0, 174,
439 182, 0, 0, 78, 97, 265, 2, 267, 80, 79,
440 0, 0, 0, 93, 94, 92, 0, 266, 255, 256,
441 0, 253, 0, 254, 0, 257, 258, 0, 259, 252,
442 262, 0, 268, 0, 27, 28, 29, 30, 55, 31,
443 56, 32, 33, 34, 35, 36, 37, 38, 39, 24,
444 40, 41, 42, 43, 44, 26, 57, 45, 25, 46,
445 47, 48, 49, 50, 51, 52, 53, 54, 58, 0,
446 22, 0, 0, 14, 0, 23, 13, 96, 0, 126,
447 0, 0, 0, 0, 116, 0, 0, 0, 0, 0,
448 0, 106, 0, 0, 0, 100, 101, 99, 104, 108,
449 107, 105, 103, 118, 117, 119, 0, 134, 0, 130,
450 69, 0, 0, 0, 71, 60, 59, 0, 0, 70,
451 166, 0, 74, 72, 0, 73, 75, 210, 211, 0,
452 162, 155, 153, 160, 161, 159, 158, 164, 157, 156,
453 154, 163, 150, 0, 138, 0, 0, 142, 0, 0,
454 146, 68, 0, 0, 64, 0, 63, 269, 225, 0,
455 226, 227, 228, 221, 0, 222, 223, 224, 249, 250,
456 82, 0, 0, 0, 0, 0, 214, 215, 171, 169,
457 131, 139, 135, 151, 127, 172, 0, 78, 143, 147,
458 120, 109, 0, 0, 128, 0, 0, 0, 0, 121,
459 0, 0, 0, 0, 0, 113, 111, 114, 112, 110,
460 123, 122, 124, 0, 136, 0, 132, 0, 170, 78,
461 0, 152, 167, 168, 0, 167, 0, 0, 217, 0,
462 0, 0, 219, 0, 140, 0, 0, 144, 0, 0,
463 148, 207, 0, 199, 208, 202, 0, 206, 0, 167,
464 200, 0, 167, 0, 0, 218, 0, 0, 0, 220,
465 266, 255, 0, 0, 257, 0, 251, 0, 241, 0,
466 0, 0, 213, 0, 212, 189, 192, 0, 28, 55,
467 31, 56, 33, 34, 5, 38, 39, 2, 40, 43,
468 3, 6, 167, 7, 46, 1, 48, 4, 50, 51,
469 52, 53, 54, 58, 190, 188, 66, 67, 65, 0,
470 229, 230, 0, 0, 0, 232, 237, 235, 238, 0,
471 0, 236, 237, 0, 233, 0, 234, 191, 240, 0,
472 191, 239, 0, 242, 243, 0, 191, 244, 245, 0,
473 0, 246, 0, 0, 0, 247, 248, 84, 83, 0,
474 0, 0, 216, 0, 0, 0, 231, 0, 21, 0,
475 18, 20, 11, 0, 17, 12, 19, 16, 10, 0,
476 15, 88, 86, 90, 87, 85, 89, 204, 197, 0,
477 205, 201, 0, 203, 193, 0, 194, 198};
478
479const short QScriptGrammar::goto_default [] = {
480 29, 28, 439, 437, 113, 112, 14, 2, 438, 111,
481 114, 194, 24, 17, 190, 26, 8, 201, 21, 27,
482 77, 25, 1, 32, 30, 270, 13, 264, 3, 260,
483 5, 262, 4, 261, 22, 268, 23, 269, 9, 263,
484 259, 300, 389, 265, 266, 35, 6, 79, 12, 15,
485 18, 19, 10, 7, 31, 80, 20, 36, 75, 76,
486 11, 357, 356, 78, 459, 458, 322, 323, 461, 325,
487 460, 324, 395, 399, 402, 398, 397, 417, 418, 16,
488 100, 107, 96, 99, 106, 108, 33, 0};
489
490const short QScriptGrammar::action_index [] = {
491 1318, 79, -84, 56, 39, -17, -84, -84, 169, -84,
492 -84, -84, -84, 216, 149, -84, -84, -84, -84, -84,
493 -84, 475, 68, 100, 180, 184, -84, -84, -84, 99,
494 303, -84, 193, -84, 1318, -84, -84, 160, -84, 194,
495 85, 629, -84, -84, 1398, -84, -5, 32, 42, 26,
496 1478, 37, 629, 629, 629, 366, 629, -84, -84, 629,
497 629, 629, -84, -84, 55, -84, 629, 629, -84, 61,
498 629, -84, 629, 52, 38, -84, -84, -84, 49, -84,
499 -84, 629, 629, 64, 182, 48, -84, 1158, -84, -84,
500 629, 629, 629, -84, -84, -84, 36, -84, 44, 50,
501 40, -84, 57, -84, -26, 1318, -84, -53, 1318, -84,
502 -84, 18, 7, 43, -84, -84, -84, -84, -84, -84,
503 -84, -84, -84, -84, -84, -84, -84, -84, -84, -84,
504 -84, -84, -84, -84, -84, -84, -84, -84, -84, -84,
505 -84, -84, -84, -84, -84, -84, -84, -84, -84, 629,
506 -84, 1238, 23, -84, 629, -84, -84, 189, 629, 214,
507 629, 629, 629, 629, 293, 629, 629, 629, 629, 629,
508 629, 143, 629, 629, 629, 65, 83, 69, 153, 152,
509 144, 161, 175, 273, 283, 318, 629, 62, 629, 74,
510 -84, 1078, 629, 702, -84, -84, -84, 84, 629, -84,
511 -84, 88, -84, -84, 629, -84, -84, -84, -84, 629,
512 -84, -84, -84, -84, -84, -84, -84, -84, -84, -84,
513 -84, -84, -84, 629, 45, 629, 629, 63, 53, 629,
514 -84, -84, 1078, 629, -84, 102, -84, -84, -84, 90,
515 -84, -84, -84, -84, 101, -84, -84, -84, -84, -84,
516 -84, 51, 59, 629, 89, 94, -84, -84, 775, -84,
517 13, -36, -65, -84, 230, 2, -52, 556, 14, 133,
518 248, 147, -12, 629, 224, 629, 629, 629, 629, 258,
519 629, 629, 629, 629, 629, 199, 261, 261, 261, 181,
520 242, 322, 322, 629, -55, 629, 5, 629, -84, 334,
521 629, -84, 629, 15, -61, 629, -59, 1398, -84, 629,
522 73, 1398, -84, 629, 20, 629, 629, 24, 41, 629,
523 -84, 54, 82, 19, -84, -84, 629, -84, 17, 629,
524 -84, -10, 629, -7, 1398, -84, 629, 77, 1398, -84,
525 31, 27, -13, 10, 1318, -22, -84, 1398, -84, 629,
526 76, 1398, 11, 1398, -84, -84, 1398, -15, 136, 9,
527 131, 80, 629, 1398, 28, 6, 78, 47, 8, 394,
528 34, 30, 925, 29, 3, 21, 629, 25, 1, 629,
529 35, 629, 33, 16, -84, -84, 202, -84, -84, 67,
530 -84, -84, 629, 72, -4, -84, -2, -84, -1, 66,
531 629, -84, 0, 12, -84, -37, -84, 1398, -84, 95,
532 1398, -84, 105, -84, -84, 98, 1398, 4, -84, -14,
533 -25, -84, -16, -40, 22, -84, -84, -84, -84, 629,
534 93, 1398, -84, 629, 104, 1398, -84, 103, 71, 848,
535 -84, 58, -84, 998, -84, -84, -84, -84, -84, 75,
536 -84, -84, -84, -84, -84, -84, -84, 46, -84, 114,
537 -84, -84, 629, -84, -84, 60, -84, -84,
538
539 -50, -88, -88, -88, -88, -88, -88, -88, -88, -88,
540 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
541 -88, -28, -88, -88, -10, -88, -88, -88, -88, -88,
542 -88, -88, -88, -88, -64, -88, -88, -88, -88, -88,
543 -88, 131, -88, -88, -22, -88, -88, -88, -88, -88,
544 -27, -88, 13, 94, 88, 98, 89, -88, -88, 106,
545 107, -4, -88, -88, -88, -88, 68, 111, -88, -31,
546 85, -88, 110, -88, -88, -88, -88, -88, -88, -88,
547 -88, 127, 122, -88, -88, -88, -88, -88, -88, -88,
548 97, 100, 101, -88, -88, -88, -88, -88, -88, -88,
549 -88, -88, -88, -88, -88, -88, -88, -88, -48, -88,
550 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
551 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
552 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
553 -88, -88, -88, -88, -88, -88, -88, -88, -88, 32,
554 -88, 33, -88, -88, 34, -88, -88, -88, 46, -88,
555 60, 74, 76, 77, -88, 73, 67, 70, 81, 58,
556 79, -88, 37, 51, 65, -88, -88, -88, -88, -88,
557 -88, -88, -88, -88, -88, -88, 59, -88, 43, -88,
558 -88, 42, 48, 20, -88, -88, -88, -88, 41, -88,
559 -88, -88, -88, -88, 40, -88, -88, -88, -88, 49,
560 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
561 -88, -88, -88, 50, -88, 45, 26, -88, -88, 24,
562 -88, -88, 56, 22, -88, -88, -88, -88, -88, -88,
563 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
564 -88, -88, -88, 31, -88, -88, -88, -88, 57, -88,
565 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
566 -88, -88, -88, 158, -88, 146, 142, 150, 154, -88,
567 47, 138, 115, 135, 132, -88, -88, -88, -88, -88,
568 -88, -88, -88, 168, -88, 172, -88, 160, -88, -88,
569 180, -88, 220, -88, -88, 117, -88, -2, -88, 38,
570 -88, -5, -88, 174, -88, 170, 166, -88, -88, 164,
571 -88, -88, -88, -88, -88, -88, 190, -88, -37, 80,
572 -88, -88, 105, -88, -13, -88, 28, -88, 0, -88,
573 -88, -44, -88, -88, -52, -88, -88, 12, -88, 52,
574 -88, 1, -88, 4, -88, -88, 6, -88, -88, -88,
575 -88, -88, 119, 8, -88, -88, -88, -88, -88, 120,
576 -88, -88, 44, -88, -88, -88, 68, -88, -45, 116,
577 -88, 124, -88, -88, -88, -88, -14, -88, -88, -88,
578 -88, -88, -1, -88, -88, -88, -88, -88, -55, -88,
579 11, -88, -53, -88, -88, -88, -88, 109, -88, -88,
580 96, -88, -88, -88, -88, -88, -19, -54, -88, -88,
581 -21, -88, -88, -88, -43, -88, -88, -88, -88, 10,
582 -88, -38, -88, 2, -88, -39, -88, -88, -88, 3,
583 -88, 9, -88, 7, -88, -88, -88, -88, -88, -88,
584 -88, -88, -88, -88, -88, -88, -88, -88, -88, -88,
585 -88, -88, 5, -88, -88, -56, -88, -88};
586
587const short QScriptGrammar::action_info [] = {
588 305, 307, 109, 400, 400, 400, 273, 105, 416, 302,
589 297, 295, 293, 423, 273, 151, 313, 321, 406, 407,
590 424, 295, 422, 198, 420, 149, 313, 353, -47, 396,
591 154, 258, -49, 346, 416, -36, -25, -26, -195, 392,
592 385, -44, 258, 344, 349, 440, 321, 343, 319, 347,
593 336, 332, 433, 334, 347, 416, 101, 158, 102, 188,
594 229, 340, 349, 462, -196, 223, 440, 341, 293, 429,
